A Gateway to Endless Opportunities
- Scholarships & Fee Structure
S/NO | CATEGORIES | NO OF STUDENTS | MONTHLY FEE | ANNUAL CHARGES |
SCHOLARSHIP TEST BASED CATEGORIES | ||||
1 | S-1 (Full) | First (5B, 5G) | 0K | 30K |
2 | S-2 (50%) | Next (5B, 5G) | 3K | 30K |
3 | S-3 (25 %) | Next (3B, 3G) | 4K | 30K |
4 | S-4(15%) | Next (3B, 3G) | 5k |
|
MATRIC RESULT BASED CATEGORY | ||||
5 | S-4 (Matric Toppers) | Matric (3B,3G) | 0K | 30K |
CLASS PERFORMANCE/TEST BASED CATEGORY | ||||
6 | Top Three Positions for Three consecutive months (in all first/second year) | As many students perform | 0K (applicable from the next month) | 30K |
NEED BASED SCHOLARSHIPS | ||||
7 | S-5 (Need Based/Orphan based) | 0-6000 (Subject to verification) | Negotiable
| 30K |
9TH MARKS BASED DISCOUNT | ||||
8 | 90% (500 and above marks) |
| 6K | 30K |
9 | 85% (472 to 499) | After 10th/11th result category can be upgraded if | 7K | 30K |
10 | Below 85% (Below 472) | After 10th/11th result category can be upgraded if | 8K | 30K |
SIBLINGS DISCOUNT | ||||
11 | Two or more real brothers/sisters (cousins will not be considered even if it is joint family) | 20% discount for the senior sibling |
| 30K |
|
|
|
|
|